Chroma Plank
7031
Chroma Plank (7031) in color %COLOR% (%COLOR_NUM%) is not available in a 18" x 36" sample.
To order %COLOR% (%COLOR_NUM%) in an available size please click here.
Please note that Chroma is for borders and accents only. An installation can consist of no more than 25% of this product.
Quick Ship – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
Product Specs
Construction | Level Loop | |
---|---|---|
Standard Backing | Nexus® Modular | |
Dye Method | Solution Dyed | |
Fiber Type | Encore® SD (with recycled content) | |
Face Weight | 23 oz./sy | 780 grams/m2 |
Pile Density | 7811 oz./y3 | 289.64 kg/m3 |
Pattern Repeat | N/A | |
Gauge | 5/64 | 5.04 rows/cm |
Stitches | 10.00 stitches/in | 3.94 stitches/cm |
Total Thickness (nominal average) | .250 inches | |
Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Price Level: | $$$ | |
Special Treatments | ProTex® Soil Release | |
Standard Adhesive | Commercialon Premium Modular Adhesive | |
Optional Adhesive | TileTabs, TileTabs, TileTabs |
Environmental
LEED Contribution | Nexus® Modular | |
---|---|---|
SCAS / NSF 140: | Gold | |
CRI Green Label Plus | GLP9716 | |
Pre-consumer Recycled Content | 39.19% | |
Post-consumer Recycled Content | 0% | |
Total Recycled Content | 39.19% |
Testing
Pill Test | Yes | |
---|---|---|
Flooring Radiant Panel | Class 1 | |
Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
Static | Less than 3.0 kv (AATCC-134) | |
Lightfastness | Yes | |
ADA Compliance | Compliant For Accessible Routes |
Packaging
Sq.yd. per carton | 6 | |
---|---|---|
Weight per piece | 2.8 (lbs) | |
Weight per carton | 33.56 (lbs) | |
Pieces per box | 12 | |
Boxes per pallet | 20 |
Warranties
Standard Warranties
Optional Warranties
Spec Tool
Product Gallery
Product Brochure
Collection Products
Videos
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.