Harmonic
7726
Modular Carpet
Harmonic
7726
Harmonic (7726) in color %COLOR% (%COLOR_NUM%) is not available in a 18" x 36" sample.
Share:
Quick Ship – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
| Construction | Tip Sheared Patterned Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution Dyed | |
| Fiber Type | 100% Encore® SD Ultima® Nylon | |
| Face Weight | 29 oz./sy | 983 grams/m2 |
| Pile Density | 11985 oz./y3 | 444.41 kg/m3 |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Total Thickness (nominal average) | .275 inches | |
| Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
| Price Level: | $$$$ | |
| Optional Backings | Advance Modular | |
| Optional Backing | Nexus® Cushion | |
| Optional Backing | Nexus® FC Cushion | |
| Standard Adhesive | Commercialon Premium Modular Adhesive | |
| Optional Adhesive | TileTabs | |
| Standard Backing Summary Sheet | Nexus® Modular | |
|---|---|---|
| NSF 140 Standard | Gold | |
| Pre-consumer Recycled Content | 35.9% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 35.9% | |
| Optional Backing Summary Sheets |
Advance Modular
Nexus® Cushion Nexus® FC Cushion |
|
| Pill Test | Yes | |
|---|---|---|
| Flooring Radiant Panel | Class 1 | |
| Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
| Static | Less than 3.0 kv (AATCC-134) | |
| Lightfastness | Yes | |
| ADA Compliance | Compliant For Accessible Routes | |
| Sq.yd. per carton | 5 | |
|---|---|---|
| Weight per piece | 3 (lbs) | |
| Weight per carton | 29.99 (lbs) | |
| Pieces per box | 10 | |
| Boxes per pallet | 20 | |
Product Gallery
Product Brochure
Collection Products
Videos
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.