Mineral Modular
7027
Mineral Modular
7027
Mineral Modular (7027) in color %COLOR% (%COLOR_NUM%) is not available in a 24" x 24" sample.
Share:
Quick Ship – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
Enriched in varied elements of prismatic tones, Mineral offers an intriguing and timeless backdrop for an array of decors.
Construction | Level Loop | |
---|---|---|
Standard Backing | Nexus® Modular | |
Dye Method | Solution/Yarn Dyed | |
Fiber Type | Encore® BCF (with recycled content) | |
Face Weight | 22 oz./sy | 746 grams/m2 |
Pile Density | 5556 oz./y3 | 206.02 kg/m3 |
Pattern Repeat | N/A | |
Gauge | 1/10 | 3.94 rows/cm |
Stitches | 10.00 stitches/in | 3.94 stitches/cm |
Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Price Level: | $$ | |
Special Treatments | ProTex® Soil Release | |
Colorloc® Plus | ||
Optional Backings | Nexus® Cushion | |
Standard Adhesive | Commercialon Premium Modular Adhesive | |
Optional Adhesive | TileTabs |
LEED Contribution |
Nexus® Modular
Nexus® Cushion |
|
---|---|---|
SCAS / NSF 140: | Gold | |
CRI Green Label Plus | GLP9716 | |
Pre-consumer Recycled Content | 45.95% | |
Post-consumer Recycled Content | 0% | |
Total Recycled Content | 45.95% |
Pill Test | Yes | |
---|---|---|
Flooring Radiant Panel | Class 1 | |
Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
Static | Less than 3.0 kv (AATCC-134) | |
Lightfastness | Yes | |
ADA Compliance | Compliant For Accessible Routes |
Sq.yd. per carton | 8 | |
---|---|---|
Weight per piece | 2.46 (lbs) | |
Weight per carton | 44.25 (lbs) | |
Pieces per box | 18 | |
Boxes per pallet | 16 |
Standard Warranties
Product Gallery
Product Brochure
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.