Flow
7512
Modular Carpet
Flow
7512
Flow (7512) in color %COLOR% (%COLOR_NUM%) is not available in a 18" x 36" sample.
Share:
Quick Ship – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
Construction | Tip Sheared Patterned Loop | |
---|---|---|
Standard Backing | Nexus® Modular | |
Dye Method | Solution Dyed | |
Fiber Type | Encore® SD Ultima® (with recycled content) | |
Face Weight | 20 oz./sy | 678 grams/m2 |
Pile Density | 8141 oz./y3 | 301.87 kg/m3 |
Pattern Repeat | N/A | |
Gauge | 1/12 | 4.72 rows/cm |
Stitches | 10.00 stitches/in | 3.94 stitches/cm |
Total Thickness (nominal average) | .250 inches | |
Standard Size | 18" x 36" approx. (45.72cm x 91.44cm) | |
Price Level: | $$$ | |
Optional Backings | Nexus® Cushion | |
Optional Backing | Nexus® FC Cushion | |
Optional Backing | Advance Modular | |
Optional Fiber Type | Encore® 100 (100% recycled content) | |
Standard Adhesive | Commercialon Premium Modular Adhesive | |
Optional Adhesive | TileTabs, Nexus Cushion Modular Adhesive, Advance Modular Carpet | Cushion Adhesive |
Standard Backing Summary Sheet | Nexus® Modular | |
---|---|---|
NSF 140 Standard | Gold | |
CRI Green Label Plus | GLP9716 | |
Pre-consumer Recycled Content | 45.3% | |
Post-consumer Recycled Content | 0% | |
Total Recycled Content | 45.3% | |
Optional Backing Summary Sheets |
Nexus® Cushion
Nexus® FC Cushion Advance Modular |
Pill Test | Yes | |
---|---|---|
Flooring Radiant Panel | Class 1 | |
Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
Static | Less than 3.0 kv (AATCC-134) | |
Lightfastness | Yes | |
ADA Compliance | Compliant For Accessible Routes |
Sq.yd. per carton | 7 | |
---|---|---|
Weight per piece | 2.7 (lbs) | |
Weight per carton | 37.76 (lbs) | |
Pieces per box | 14 | |
Boxes per pallet | 20 |
Standard Warranties
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.