Smoke
7721
Modular Carpet
Smoke
7721
Smoke (7721) in color %COLOR% (%COLOR_NUM%) is not available in a 24" x 24" sample.
Share:
Quick Ship – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.
Product Details
Construction | Tip Sheared Patterned Loop | |
---|---|---|
Standard Backing | Nexus® Modular | |
Dye Method | Solution/Yarn Dyed | |
Fiber Type | Encore® BCF (with recycled content) | |
Face Weight | 23 oz./sy | 780 grams/m2 |
Pile Density | 9434 oz./y3 | 349.82 kg/m3 |
Pattern Repeat | N/A | |
Gauge | 1/12 | 4.72 rows/cm |
Stitches | 11.00 stitches/in | 4.33 stitches/cm |
Total Thickness (nominal average) | .257 inches | |
Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Special Treatments | Colorloc® Plus | |
Optional Backings | Advance Modular | |
Optional Backing | Nexus® Cushion | |
Optional Backing | Nexus® FC Cushion | |
Optional Fiber Type | Encore® 100 (100% recycled content) | |
Standard Adhesive | Commercialon Premium Modular Adhesive | |
Optional Adhesive | TileTabs |
Standard Backing Summary Sheet | Nexus® Modular | |
---|---|---|
NSF 140 Standard | Gold | |
CRI Green Label Plus | GLP9716 | |
Pre-consumer Recycled Content | 44.6% | |
Post-consumer Recycled Content | 0% | |
Total Recycled Content | 44.6% | |
Optional Backing Summary Sheets |
Advance Modular
Nexus® Cushion Nexus® FC Cushion |
Pill Test | Yes | |
---|---|---|
Flooring Radiant Panel | Class 1 | |
Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
Static | Less than 3.0 kv (AATCC-134) | |
Lightfastness | Yes | |
ADA Compliance | Compliant For Accessible Routes |
Sq.yd. per carton | 7.11 | |
---|---|---|
Weight per piece | 2.48 (lbs) | |
Weight per carton | 39.69 (lbs) | |
Pieces per box | 16 | |
Boxes per pallet | 16 |
Standard Warranties
Product Gallery
Product Brochure
Collection Products
Videos
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.