Stir
V5060
Rigid Core
Stir
V5060
Stir (V5060) in color %COLOR% (%COLOR_NUM%) is not available in a 7" x 48" sample.
Share:
Product Details
| Construction | Direct Digital Print & Emboss SPC | |
|---|---|---|
| Standard Backing | DLVT Attached Cushion | |
| Thickness | 5mm | |
| Price Level: | $$ | |
| Wear Layer | Equivalent to 20 mil | |
| Attached Pad | 1.0 mm XPO | |
| Locking Mechanism | One2Click® | |
| Finish / Coating | Evertuff Clearcoat® | |
| Nominal Dimensions | 7" x 48" approx. (17.78cm x 121.92cm) | |
| Pattern Repeat | 35 Unique Planks | |
| Edge Treatment | Natural Bevel | |
| Backing Class | Commercial Grade | |
| Commercial Traffic | Light Commercial | |
| Class / ASTM F1700 | ||
|---|---|---|
| ASTM F2055 (Size and Tolerance) | Passes | |
| ASTM F386 (Thickness) | Passes | |
| ASTM F1914 (Residual Indentation) | Passes | |
| ASTM F137 (Flexibility) | Passes | |
| ASTM F2199 (Dimensional Stability) | Passes | |
| ASTM F925 (Chemical Resistance) | Passes | |
| ASTM F1514 (Resistance to Heat) | Passes | |
| ASTM F1515 (Resistance to Light) | Passes | |
| ASTM E648 (Critical Radiant Flux) | Passes | |
| ASTM E662 (Optical Smoke Density) | Passes | |
| ASTM C1028 (Slip Resistance) | Passes | |
| ASTM F970 (Static Load) | Passes | |
| Sq.ft. per piece | 2.22 | |
|---|---|---|
| Sq.ft. per carton | 22.17 | |
| Weight per piece | 3.75 (lbs) | |
| Weight per carton | 37.51 (lbs) | |
| Pieces per box | 10 | |
| Boxes per pallet | 50 | |
Standard Warranties
Product Gallery
Product Brochure
Videos
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.